WELCOME HOME B.M.D. CENSUS ANCESTORS BALLARD MIDDLEWICH ELSWORTHY RENN FAMILY ROUNDING JONES'S DEPRESSION SURNAMES PICTURES ELEPHANT MAN GENE VINCENT TRUE CRIMES FAMOUS CENSUS WILD WEST MARG CORNER DOWNLOAD LINKS Site Map THE GRAVEYARD BAVERSTOCK e-mail me


    | FAMILY HISTORY
    | FAMILY HISTORY RESEARCH
    | B.M.D. CERTIFICATE
    | CENSUS
    | ROB DALE FAMILY HISTORY
       | CLAUDE ALBERT DALE 1926
       | IRIS KATHLEEN JONES 1931
       | THOMAS ALFRED DALE 1896
       | ELIZABETH ANN LEE 1898
       | ERNEST ALBERT JONES 1903
       | EDIE ELIZABETH WILLIAMS 1896
       | EDGAR STANLEY DALE 1876
       | LIZZIE FLORENCE ELSWORTHY 1875
       | ALBERT GEORGE LEE 1879
       | ELIZABETH ANN PARKINSON 1877
       | THOMAS ROBERT JONES 1854
       | LILY MARTIN 1877
       | WALTER WILLIAMS 1862
       | ELIZABETH MARY CLAYDEN 1864
       | THOMAS DALE 1842
       | SARAH HARRIS 1838
       | ALFRED ELSWORTHY 1845
       | ELIZABETH BOOKER 1838
       | CHARLES LEE 1846
       | MARY MARGARET COLE 1853
       | WILLIAM JAMES PARKINSON
       | ELIZABETH ANN RENN 1848
       | THOMAS DALE 1815
       | ANN YEARSLEY 1808
       | DAVID DALE 1957
       | JULIE DALE 1958
       | ROBERT LEE DALE 1960
       | JACQUELINE DALE 1963
       | JENNIFER DALE 1968
       | THOMAS OLIVER DALE 1992
       | LAURA ELIZABETH DALE 1996
       | CHARLES LEE 1873
       | VICTOR LIONEL LEE 1875
       | DAISY FLORENCE LEE 1882
       | MARY MARGARET LEE 1888
       | ELIZABETH SARAH DALE 1899
       | ROSE EDITH DALE 1901
       | EDGAR FRANK DALE 1905
       | CLAUDE DOUGLAS DALE 1907
       | FREDERICK DALE 1910
       | ERNEST YEARSLEY DALE 1875
       | CECIL REGINALD DALE 1879
       | PERCY FRANK DALE 1881
       | THOMAS JONES 1830
       | ISABELLA ROUNDING 1828
       | CHARLES EDWARD MARTIN 1851
       | MARY ANN SHADDICK 1855
       | THOMAS CLAYDEN 1820
       | ELIZA HODSON 1822
       | WILLIAM HARRIS 1815
       | SARAH HODGE 1817
       | JAMES BOOKER 1802
       | ANN OAKLEY 1806
       | ROBERT ROUNDING 1795
       | MARY CLEMENT 1796
       | FREDERICK ELSWORTHY 1796
       | JOHN LEE 1805
       | ELIZABETH HUGHES 1803
       | SAMUEL RENN 1824
       | MARIA PAUL 1824
       | SAMUEL RICHARD RENN 1846
       | MARY ANN GRACE RENN 1850
       | LOUISA RENN 1855
       | EMMA SUSANNAH RENN 1857
       | ELIZA RENN 1859
       | HELEN RENN 1861
       | ALICE RENN 1863
       | JANE RENN 1865
       | WILLIAM HENRY RENN 1868
       | WALTER ELSWORTHY 1867
       | ALFRED ELSWORTHY 1864
       | HARRIET ANNIE ELSWORTHY 1869
       | FREDERICK CHARLES ELSWORTHY 1870
       | HORACE CLAUDE ELSWORTHY 1873
       | ADA EMILY ELSWORTHY 1877
       | NELLIE LOUISE ELSWORTHY 1880
       | SAMUEL RENN 1803
       | ANN LAWSON 1805
       | THOMAS RICHARD SHADDICK 1826
       | MARY ANN MARSHALL 1824
       | THOMAS ROBERT SHADDICK 1861
       | RICHARD SHADDICK 1863
       | HENRY SHADDICK 1865
       | ROBERT SHADDICK 1869
       | FREDERICK JONES 1856
       | WILLIAM JONES 1858
       | GEORGE JONES 1861
       | ISABELLA JONES
       | JANE JONES 1866
       | WALTER JONES 1873
       | RICHARD ROUNDING 1818
       | ROBERT ROUNDING 1822
       | ELIZABETH ROUNDING 1823
       | MARY ROUNDING 1825
       | ANN ROUNDING 1830
       | CLEMENT ROUNDING 1835
       | CHARLES ROUNDING 1836
       | RACHEAL ROUNDING 1837
       | CONSTANCE ROUNDING 1857
       | ELIZABETH REEVES 1842
       | ELIZABETH ROUNDING 1869
       | GEORGE MARTIN 1783
       | CHARLES EDWARD MARTIN 1825
       | ELIZABETH CHARLOTTE BETTERIDGE 1828
       | ELIZABETH MARTIN 1853
       | JULIA MARTIN 1858
       | JANET MARTIN 1861
       | GEORGE HENRY MARTIN 1865
       | MARY ANN MARTIN 1876
       | CHARLES HENRY MARTIN 1879
       | GEORGE MARTIN 1880
       | ROSE MARTIN 1881
       | ELIZABETH GILSON 1854
       | MAUD ISABEL JONES 1887
       | THOMAS JONES 1889
       | RICHARD JONES 1891
       | FRANCES HARRIET PAYNE 1853
       | ADA FRANCES JONES 1877
       | ROSINA JONES 1879
       | JESSIE JONES 1881
       | HENRY MARSHALL 1801
       | ANN BLAND 1801
       | HARRIET MARSHALL 1826
       | ROBERT MARSHALL 1830
       | HENRY MARSHALL 1834
       | MARIA MARSHALL 1836
       | STEPHEN MARSHALL 1838
       | CHARLOTTE MARSHALL 1840
       | RICHARD WOOLNER 1825
       | ELIZA MARY FRYER 1834
       | HENRY JOHN MARSHALL 1855
       | ROBERT MARSHALL 1858
       | GEORGE ALFRED MARSHALL 1863
       | BENJAMIN WILLIAM MARSHALL 1867
       | CHARLES MARSHALL 1870
       | WILLIAM MARSHALL 1870
       | THOMAS MARSHALL 1871
       | ELIZABETH MARSHALL 1872
       | JOHN MARSHALL 1873
       | FRANK MARSHALL 1875
       | ALFRED MARSHALL 1877
       | JOSEPH YEARSLEY DALE 1840
       | JAMES DALE 1845
       | ANN YEARSLEY DALE 1847
       | ELIZABETH DALE 1850
       | MARY ELIZABETH DEAN 1850
       | GEORGE DEAN 1821
       | MARTHA BLEASE 1827
       | JAMES DEAN 1785
       | FANNY
       | JOHN BLEASE 1785
       | MARTHA HENSHALL 1787
       | JOHN BLEASE 1750
       | PHEOBE STONEHEWER 1752
       | JOHN BLEASE 1722
       | MARTHA NEWTON 1726
       | THOMAS STONEHEWER 1719
       | SARAH CHILD
       | RALPH STONIER 1650c
       | JOHN STONIER 1682
       | SARAH BALL
       | THOMAS SHADDICK 1787
       | THOMAS ROUNDING 1820
       | CAROLYN FAY DALE 1976
       | SAMUEL HENRY PARSONS 1899
       | GEOFFERY MICHEAL PARSONS 1938
       | NORA BODIMEADE 1931
       | JOHN PARSONS 1962
       | PAUL PARSONS 1965
       | CHARLES BLEASE 1809
       | STEPHEN OAKLEY 1773
       | THOMAS BLEASE 1811
       | JOHN BLEASE 1815c
       | GEORGE BLEASE 1815c
       | ELIZABETH BLEASE 1817
       | HENRY BLEASE 1820
       | WILLIAM BLEASE 1822
       | LOUISA BLEASE 1828c
       | JOHN BALLARD
       | ANN
       | JOHN BALLARD 1743
       | WILLIAM BALLARD 1746
       | ANN BALLARD 1752
       | FRANCIS FULLER
       | ELIZABETH FULLER 1775c
       | FRANCIS FULLER 1775c
       | THOMAS OAKLEY
       | ELIZABETH GARDINER
       | ELIZABETH OAKLEY 1764
       | WILLIAM OAKLEY 1765c
       | THOMAS OAKLEY 1767
       | JOHN OAKLEY 1769
       | ANN OAKLEY 1771
       | MARY OAKLEY 1775
       | HANNAH OAKLEY 1781
       | MARTHA BOOKER 1827
       | STEPHEN BOOKER 1828
       | MARY ANN BOOKER 1830
       | JANE MARIA BOOKER 1833
       | GEORGE BOOKER 1835
       | ELLEN BOOKER 1840
       | JAMES BOOKER 1842
       | ANN BOOKER 1844
       | JAMES COLE 1792
       | SARAH KING 1785
       | EDWARD JAMES COLE 1816
       | MARY ANN MARGARET WALL 1822
       | HENRY COLE 1819
       | HANNAH SHIPWAY 1819
       | CATHERINA MARIA COLE 1831
       | JOSEPH COLE 1837
       | JANE MARTHA BURCHELL 1840
       | JAMES COLE 1840
       | THOMAS EDWARD COLE 1842
       | EMMA COLE 1845
       | JOHN COLE 1849
       | MARGARET 1806
       | CHARLOTTE SHADDICK 1828
       | HENRY SHADDICK 1830
       | CAROLINE SHADDICK 1832
       | JOHN SHADDICK 1834
       | SARAH MATILA SHADDICK 1835
       | WILLIAM SHADDICK 1837
       | ELIZABETH SHADDICK 1839
       | JOHN SHADDICK 1841
       | CHARLES SHADDICK 1846
       | MARK CLAYDEN 1844
       | THOMAS CLAYDEN 1850
       | SARAH CLAYDEN 1853
       | EMILY CLAYDEN 1855
       | LUCY CLAYDEN 1858
       | GEORGE CLAYDEN 1861
       | MARK CLAYDEN 1790c
       | JAMES RENN 1780c
       | MARY 1780c
       | ANN RENN 1806
       | ANN RENN 1807
       | SUSANNA RENN 1811
       | JOHN MELHUISH
       | SUSAN SANDERS
       | JAMES HODGE 1792
       | ELIZABETH MELHUISH 1790
       | EDWARD BLAND 1680c
       | ELIZABETH 1680c
       | EDWARD BLAND 1706c
       | SARAH 1710c
       | JOHN BLAND 1741
       | ELIZABETH APPLETON 1739c
       | ARTHUR BLAND 1773
       | MARY DURRANT 1774
    | BALLARD FAMILY HISTORY
    | DALE & MIDDLEWICH FAMILY HISTORY
    | ELSWORTHY FAMILY HISTORY
    | RENN FAMILY HISTORY
    | ROUNDING FAMILY HISTORY
    | JONES FAMILY HISTORY
    | DEPRESSION
    | SURNAMES
    | PHOTO GALLERY
    | JOESPH MERRICK
    | GENE VINCENT
    | TRUE CRIMES
    | FAMOUS PEOPLE with CENSUS
    | THE WILD WEST
    | MARG CORNER
    | Download page
    | LINKS
    | Site Map
    | THE GRAVEYARD
    | BAVERSTOCK FAMILY HISTORY
 
|WELCOME| |HOME| |B.M.D.| |CENSUS| |ANCESTORS| |BALLARD | |MIDDLEWICH| |ELSWORTHY | |RENN FAMILY| |ROUNDING| |JONES'S| |DEPRESSION| |SURNAMES| |PICTURES| |ELEPHANT MAN| |GENE VINCENT| |TRUE CRIMES| |FAMOUS CENSUS| |WILD WEST| |MARG CORNER| |DOWNLOAD| |LINKS| |Site Map| |THE GRAVEYARD| |BAVERSTOCK|